Description
| Characteristics | |
|---|---|
| Manufacturer | Fronius |
| Model | FRONIUS PRIMO 10.0-1 4,210,075,800 |
| Rated Power Output [W] | 8200 |
| Length [mm (in)] | 24.7 in |
| Width [mm (in)] | 16.9 in |
| Depth [mm (in)] | 8.1 in |
| Weight [kg (lb)] | 47.29 lbs |
| Warranty [Years] | 10 |
| Inverters | |
| Inverter Type | Grid-Tie Microinverter |
| Maximum/Peak Efficiency [%] | 97% |
| Transformer / Transformerless | Transformerless |
| Nom. DC Voltage [V] | 660 |
| Max. Input Current [A] | 18 |
| MPP voltage range [V] | 270-800 |
| Min. DC voltage / start voltage [V] | 150 |
| Number of DC String Inputs (Inlets) | 2 |
| Number of MPP Trackers | 2 |
| Max. Input Current per MPPT [A] | 18 |
| Voltage Lower Limit for MPP Range [V] | 270 |
| Voltage Upper Limit for MPP Range [V] | 800 |
| DC Disconnection Type | 6 x DC+ 6 DC screw terminals for copper |
| AC Power Rating [W] | 3800W |
| Max. AC Power [W] | 7900W@208V, 8200W@240W |
| AC voltage range [V] | 208/240 |
| AC grid frequency [Hz] | 60 |
| Max. output current [A] | 38A@208V, 38A@240V |
| AC Connection Type | Screw terminals 12-6 AWG |
| AC Current Distortion [THD%] | <5% |
| Sleep (Night) Consumption [W] | <1 W |
| Standby Consumption [W] | < 1.5 W |
| NEMA Enclosure Rating | NEMA 4X |
| Cooling Method | Variable Speed Fan |
| Ambient Temperature Range [°C(°F)] | -40o F…+131o F (-40o C…+55o C) |
| Operating Humidity [%] | 0-100% |
| Basic Warranty [Years] | 10 |
| Compliances | UL 1741-2010, IEEE 1547-2003, IEEE 1547.1, UL 1699B-2013, ANSI/IEEE C62.41, FCC Part 15 A & B, NEC Article 690, C22. 2 No. 107.1-01 (Sept. 2011) |
| Max. recommended PV power (@ module STC) | 12700W |



