Description
| Characteristics | |
|---|---|
| Manufacturer | Fronius |
| Model | Symo Advanced Lite 10.0-3 208/240V PLC SunSpec4,210,090,801 |
| Rated Power Output [W] | 10000 |
| Length [mm (in)] | 28.5 inch |
| Width [mm (in)] | 20.1 inch |
| Depth [mm (in)] | 8.9 inch |
| Weight [kg (lb)] | 95.7 lbs |
| Inverters | |
| Inverter Type | Grid-Tie String Inverter |
| Maximum/Peak Efficiency [%] | 98.0% |
| CEC weighted efficiency [%] | 96.5% |
| Transformer / Transformerless | Transformerless |
| DC Power Rating [W] | 10000 |
| Max. Input Voltage [V] | 1000 |
| Max. Input Current [A] | 51 |
| Number of DC String Inputs (Inlets) | 6 |
| Number of MPP Trackers | 2 |
| AC Power Rating [W] | 9,995 |
| AC grid frequency [Hz] | 60 |
| AC Connection Type | 208/240V -3Phase |
| Max. recommended PV power (@ module STC) | 8,000-13,000 |

