Description
| Characteristics | |
|---|---|
| Manufacturer | Fronius |
| Model | Symo Lite 12.0-3 208/240 4,210,091,801 |
| Rated Power Output [W] | 12000 |
| Length [mm (in)] | 28.5 inch |
| Width [mm (in)] | 20.1 inch |
| Depth [mm (in)] | 8.9 inch |
| Weight [kg (lb)] | 91.9 lbs |
| Inverters | |
| Inverter Type | Grid-Tie String Inverter |
| Maximum/Peak Efficiency [%] | 97.0% |
| CEC weighted efficiency [%] | 96.5% |
| Transformer / Transformerless | Transformerless |
| DC Power Rating [W] | 12000 |
| Nom. DC Voltage [V] | 350VDC @ 208VAC, 370VDC @ 240VAC |
| Max. Input Power [W] | 13000 |
| Max. Input Voltage [V] | 600 |
| AC Power Rating [W] | 9995 |
| AC grid frequency [Hz] | 60 |

