Description
| Characteristics | |
|---|---|
| Manufacturer | SMA |
| Model | SB 6000US-10 |
| Rated Power Output [W] | 6000 |
| Length [mm (in)] | 615 mm (24 in) |
| Width [mm (in)] | 470 mm (18.5 in) |
| Depth [mm (in)] | 240 (9 in) |
| Weight [kg (lb)] | 64 kg (141 lb) |
| Warranty [Years] | 10 |
| 12 | |
| Inverters | |
| Inverter Type | Grid-Tie String Inverter |
| Maximum/Peak Efficiency [%] | 208V:96.9%/ 240V:96.8%/ 277V:97% |
| Transformer / Transformerless | Transformer |
| DC Power Rating [W] | 6000 |
| Nom. DC Voltage [V] | 310 |
| Max. Input Power [W] | 6350 |
| Max. Input Voltage [V] | 600 |
| MPP voltage range [V] | 250-480 V |
| Min. DC voltage / start voltage [V] | 250V/ 300V |
| Number of MPP Trackers | 1 |
| Voltage Upper Limit for MPP Range [V] | 480V |
| DC Disconnection Type | 4 |
| AC Power Rating [W] | 6000 |
| Max. AC Power [W] | 6000 |
| AC voltage range [V] | 208V:183-229V/ 240V:211-264V/ 277V:244-305V |
| AC grid frequency [Hz] | 60 |
| Max. output current [A] | 208V:29A/ 240V:25A/ 277V:22A |
| Maximum AC Voltage Range [V] | 208V:229V/ 240V:264V/ 277V:305V |
| AC Disconnect | Yes |
| Sleep (Night) Consumption [W] | 1 |
| CSI-Approved Built-in Meter | yes |
| NEMA Enclosure Rating | NEMA 3R |
| Cooling Method | OptiCool |
| Ambient Temperature Range [°C(°F)] | -25°C – 45°C (-13°F – 113°F) |
| Operating Humidity [%] | 100% |
| Display | Textline |
| Communication | RS485/Bluetooth optional |
| Basic Warranty [Years] | 10 |
| Warranty Extension Options [Years] | 15,20 |
| Grid Standard | IEEE1547: 2003 |
| Compliances | UL1741 (Second Ed.), UL1998, UL1699B, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 |
| AC grid range [Hz] | 59.3-60.5Hz |
| Max. recommended PV power (@ module STC) | 7500 |

