Description
| Specifications | |
|---|---|
| Model | SE7600H-USS3BBC14 |
| Series | Energy Hub |
| Manufacturer | SolarEdge |
| Mechanical | |
| Type | Grid-Tie Battery Backup |
| Operating Temperature Range | -25° C to +60° C |
| Enclosure | NEMA 4X |
| Cooling | Natural Convection |
| Dimensions (W x H x D) | 17.7″ x 14.6″ x 6.8″ |
| Weight | 30.2 lbs |
| Shipping Method | Ground |
| Input – DC (PV) | |
| Maximum DC Power (STC) | 15600 W |
| Max Input Current | 20 ADC @ 240V |
| Max. Input Short Circuit Current | 45 ADC |
| Maximum Inverter Efficiency | 99.2% |
| CEC Weighted Efficiency | 99% |
| 2-pole Disconnection | Yes |
| Input – DC (PV and Battery) | |
| Transformer-less, Ungrounded) | Yes |
| Max Input Voltage | 480 VDC |
| Nom DC Input Voltage | 400 VDC |
| Reverse-Polarity Protection | Yes |
| Ground-Fault Isolation Detection | 600kΩ Sensitivity |
| Input – DC (Battery) | |
| Supported Battery Types | LG Chem RESU10H |
| Number of Batteries per Inverter | 1 or 2 |
| Maximum Battery Capacity per Inverter | 19.6 kWh |
| Continuous Power Per Inverter | 5000 W |
| Peak Power | 6900 W |
| Max Input Current @240V | 18 ADC |
| 2-pole Disconnection | Yes |
| Output – AC on Grid | |
| Rated AC Power | 7600 W |
| Maximum AC Power Output | 7600 W |
| Voltage Range (Min – Nom – Max) | 211 – 240 – 264 @ 240V |
| Frequency | 59.3 – 60 – 60.5(2) |
| Max Current | 32 A |
| Output – AC Backup | |
| Rated AC Power in Backup Operation | 6100 W |
| Peak AC Power (<10 sec) in Backup Operation | 6900 W |
| AC L-L Output Voltage Range in Backup | 211-264 VAC |
| AC L-N Output Voltage Range in Backup | 105-132 VAC |
| AC Frequency Range in Backup (min – nom – max) | 55 – 60 – 65 Hz |
| Maximum Continuous Output Current in Backup Operation | 25.5 A |
| Peak AC Current (<10sec) in Backup Operation | 30 A |
| GFDI | 1 |
| THD | <5 % |
| Output – Smart EV Charger AC | |
| Rated AC Power | 9600 W |
| AC Output Voltage Range | 211-264 VAC |
| AC Frequency Range (min – nom – max) | 59.3-60-60.5 Hz |
| Maximum Continuous Output Current @240V (grid, PV and battery) | 40 AAC |
Detailed Description
Optimized battery storage with HD-Wave technology
- Record-breaking 99% weighted efficiency with 200% DC oversizing
- Small, lightweight, and easy to install
- Modular design, future ready with optional upgrades to:
- DC-coupled storage for full or partial home backup
- Built-in consumption monitoring
- Direct connection to the SolarEdge smart EV charger
- Multi-inverter, scalable StorEdge® solution
- Integrated arc fault protection and rapid shutdown for NEC 2014 and 2017, per article 690.11 and 690.12
- Embedded revenue grade production data, ANSI C12.20 Class 0.5
One Inverter. Many Functions.
Energy Hub inverter brings together the capabilities of all our existing residential inverters in a single solution. Not only is it DC-coupled battery-ready, it is preconfigured to connect to our Level 2 Smart EV Charger for driving on up to 100% sunshine. And with a built-in consumption meter, it becomes easier to track usage and reduce bills.
It is future-ready, enabling an ever-growing range of products to be added on to meet evolving household needs.
- Battery Backup
- EV Charging
- Consumption
- Generator Compatible
- Connected Add-Ons
