Description
| Characteristics | |
|---|---|
| Manufacturer | SolarEdge Technologies |
| Model | SE14.4KUS-208 |
| Rated Power Output [W] | 14400 |
| Length [mm (in)] | 775 mm (30.5 in) with AC/DC Switch |
| Width [mm (in)] | 315 mm (12.5 in) |
| Depth [mm (in)] | 260 mm (10.5 in) |
| Weight [kg (lb)] | 36.2 kg (79.7 lb) with AC/DC Switch |
| Inverters | |
| Inverter Type | Grid-Tie String Inverter |
| Maximum/Peak Efficiency [%] | 97.1% |
| Transformer / Transformerless | Transformerless |
| DC Power Rating [W] | 14400 |
| Ground-Fault Isolation Detection | 1MΩ Sensitivity |
| AC grid frequency [Hz] | 60 |
| Maximum AC Voltage Range [V] | 183-208-229 |
| NEMA Enclosure Rating | NEMA 3R |
| Ambient Temperature Range [°C(°F)] | -13F to +140F / -25C to +60C |
| Basic Warranty [Years] | 12 |
| Warranty Extension Options [Years] | Up to 25 Years |
| Safety and EMC Standard | UL1741, IEC-62103 (EN50178), IEC-62109 |
| Grid Standard | Utility-Interactive, VDE 0126-1-1, AS-4777, RD-1663 , DK 5940, IEEE1547 |
| AC grid range [Hz] | 59.3 – 60 – 60.5 (with HI country setting 57 – 60 – 60.5) |

